<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//calacog.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://calacog.org/project/</loc>
		<lastmod>2026-09-18T17:27:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://calacog.org/project/short-range-transit-plan/</loc>
		<lastmod>2026-09-08T20:13:07+00:00</lastmod>
		<image:image>
			<image:loc>https://calacog.org/wp-content/uploads/2026/06/SRTP-Photo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calacog.org/project/coordinated-public-transit-human-services-transportation-plan/</loc>
		<lastmod>2026-09-08T20:13:57+00:00</lastmod>
		<image:image>
			<image:loc>https://calacog.org/wp-content/uploads/2026/06/559050655_850467763972972_851155896470324988_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calacog.org/project/calaveras-county-evacuation-and-access-needs-assessment-and-preparedness-plan-2023-amended-12-4-2024/</loc>
		<lastmod>2026-09-08T20:14:20+00:00</lastmod>
		<image:image>
			<image:loc>https://calacog.org/wp-content/uploads/2026/06/FINAL_Evac_Access_Needs_Assessment_Preparedness_Plan-Photo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calacog.org/project/calaveras-county-electric-vehicle-charging-infrastructure-implementation-plan-2025/</loc>
		<lastmod>2026-09-08T20:14:32+00:00</lastmod>
		<image:image>
			<image:loc>https://calacog.org/wp-content/uploads/2026/06/CCOG-EVCI-Implementation-Plan-Photo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calacog.org/project/zero-emissions-bus-analyses-and-rollout-plan-2023/</loc>
		<lastmod>2026-09-08T20:14:57+00:00</lastmod>
		<image:image>
			<image:loc>https://calacog.org/wp-content/uploads/2026/06/image1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calacog.org/project/caltrans-shopp-projects/</loc>
		<lastmod>2026-09-08T20:15:17+00:00</lastmod>
		<image:image>
			<image:loc>https://calacog.org/wp-content/uploads/2026/07/Shopp.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calacog.org/project/calaveras-transit-intercity-feasibilty-study-2014/</loc>
		<lastmod>2026-09-08T20:16:19+00:00</lastmod>
		<image:image>
			<image:loc>https://calacog.org/wp-content/uploads/2026/06/DSCF0973-1-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calacog.org/project/angels-creek-master-plan-and-trail-2012/</loc>
		<lastmod>2026-09-08T20:16:27+00:00</lastmod>
		<image:image>
			<image:loc>https://calacog.org/wp-content/uploads/2026/08/Angels-Creek-Trails.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calacog.org/project/san-andreas-pope-st-and-safe-routes-to-school-gap-fill-plan-2020/</loc>
		<lastmod>2026-09-08T20:16:35+00:00</lastmod>
		<image:image>
			<image:loc>https://calacog.org/wp-content/uploads/2026/06/San-andreas-pope-St-photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calacog.org/project/angels-camp-state-routes-4-49-gateway-and-corridor-study-2014/</loc>
		<lastmod>2026-09-08T20:16:42+00:00</lastmod>
		<image:image>
			<image:loc>https://calacog.org/wp-content/uploads/2026/06/Angels-Camp-gateway-photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calacog.org/project/san-andreas-rural-livability-mobility-plan-2008/</loc>
		<lastmod>2026-09-08T20:16:48+00:00</lastmod>
		<image:image>
			<image:loc>https://calacog.org/wp-content/uploads/2026/08/CCOG_cover_7_2x3_full_words.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calacog.org/project/angels-camp-north-main-street-sr-49-complete-streets-corridor-plan-and-copello-road-pedestrian-connector-2020/</loc>
		<lastmod>2026-09-08T20:16:55+00:00</lastmod>
		<image:image>
			<image:loc>https://calacog.org/wp-content/uploads/2026/06/A.C.-North-Main-St-photo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calacog.org/project/san-andreas-sr-49-commercial-gateway-corridor-study-2015/</loc>
		<lastmod>2026-09-08T20:17:02+00:00</lastmod>
		<image:image>
			<image:loc>https://calacog.org/wp-content/uploads/2026/06/SA-Gate-way-photo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calacog.org/project/arnold-rural-livable-community-based-mobility-plan-2007/</loc>
		<lastmod>2026-09-08T20:17:10+00:00</lastmod>
		<image:image>
			<image:loc>https://calacog.org/wp-content/uploads/2026/08/mF9V-bkv5_joLqpJ_AK-nXTbbc_5FlsfPjjEqjtxtPTUTWh1j-0L1h2djvE2Oh75XsXod0Yum5u_LHiGHhTbPePQ-9jUz7NLcP7uV34txDj3yc5kS88QNSUguxrfg3sLVE7BJCbs-QXss.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calacog.org/project/promoting-safe-bicycle-travel-opportunities-2021-full-report/</loc>
		<lastmod>2026-09-08T20:17:17+00:00</lastmod>
		<image:image>
			<image:loc>https://calacog.org/wp-content/uploads/2026/06/Safe-Bike-Photo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calacog.org/project/angels-camp-main-street-plan-2015/</loc>
		<lastmod>2026-09-08T20:17:24+00:00</lastmod>
		<image:image>
			<image:loc>https://calacog.org/wp-content/uploads/2026/06/angels-camp-main-st-photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calacog.org/project/sb-743-implementation-plan-for-calaveras-county-2022/</loc>
		<lastmod>2026-09-08T20:17:30+00:00</lastmod>
		<image:image>
			<image:loc>https://calacog.org/wp-content/uploads/2026/06/sb743-photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calacog.org/project/uplan-2014/</loc>
		<lastmod>2026-09-08T20:17:53+00:00</lastmod>
		<image:image>
			<image:loc>https://calacog.org/wp-content/uploads/2026/08/Uplan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calacog.org/project/valley-springs-town-center-connectivity-plan-2020/</loc>
		<lastmod>2026-09-08T20:18:46+00:00</lastmod>
		<image:image>
			<image:loc>https://calacog.org/wp-content/uploads/2026/06/Valley-Springs-Town-Center-Connectivity-Plan-photo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calacog.org/project/epsb-corridor-management-plan/</loc>
		<lastmod>2026-09-08T20:18:57+00:00</lastmod>
		<image:image>
			<image:loc>https://calacog.org/wp-content/uploads/2026/08/Screenshot-2026-08-26-130628.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calacog.org/project/regional-transportation-improvement-plan/</loc>
		<lastmod>2026-09-08T20:34:22+00:00</lastmod>
		<image:image>
			<image:loc>https://calacog.org/wp-content/uploads/2026/06/RTIP-photo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calacog.org/project/congestion-mitigation-and-air-quality-improvement-program-cmaq/</loc>
		<lastmod>2026-09-09T17:26:51+00:00</lastmod>
		<image:image>
			<image:loc>https://calacog.org/wp-content/uploads/2026/09/06.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calacog.org/project/senate-bill-1-sb-1/</loc>
		<lastmod>2026-09-09T17:34:48+00:00</lastmod>
		<image:image>
			<image:loc>https://calacog.org/wp-content/uploads/2026/09/SB1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calacog.org/project/senate-bill-125-sb-125/</loc>
		<lastmod>2026-09-09T17:35:44+00:00</lastmod>
		<image:image>
			<image:loc>https://calacog.org/wp-content/uploads/2026/09/SB125.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calacog.org/project/active-transportation-program-atp/</loc>
		<lastmod>2026-09-09T17:38:12+00:00</lastmod>
		<image:image>
			<image:loc>https://calacog.org/wp-content/uploads/2026/09/ATP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calacog.org/project/regional-surface-transportation-program-rstp/</loc>
		<lastmod>2026-09-09T20:39:44+00:00</lastmod>
		<image:image>
			<image:loc>https://calacog.org/wp-content/uploads/2026/09/DSC0872.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calacog.org/project/state-route-4-wagon-trail-realignment-project/</loc>
		<lastmod>2026-09-17T16:17:06+00:00</lastmod>
		<image:image>
			<image:loc>https://calacog.org/wp-content/uploads/2026/05/image2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calacog.org/project/active-transportation-and-recreational-trails-plan/</loc>
		<lastmod>2026-09-17T16:18:46+00:00</lastmod>
		<image:image>
			<image:loc>https://calacog.org/wp-content/uploads/2026/05/ATRTP-Photo-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calacog.org/project/murphys-sr-4-complete-streets-corridor-plan-and-project-prioritization-2019/</loc>
		<lastmod>2026-09-17T16:22:23+00:00</lastmod>
		<image:image>
			<image:loc>https://calacog.org/wp-content/uploads/2026/06/Murphys-SR4_Complete-Streets-Plan-photo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://calacog.org/project/regional-transportation-plan-rtp/</loc>
		<lastmod>2026-09-18T17:27:14+00:00</lastmod>
		<image:image>
			<image:loc>https://calacog.org/wp-content/uploads/2026/09/RTP.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->